Property Attributes
- MLS#73582397
- TypeSingle Family
- Listing Status New
- CountyMIDDLESEX
- CityEverett
- Zip02149
- StyleColonial
- Year Built1900
- Taxes$ 6241
- Price$ 525,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage840
- Lot Size0.03 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
Charming 2 bedroom, 1.5 bathroom colonial in convenient Everett location complete with off street parking. The covered front porch gives a charming entrance into this well laid out home with hardwood floors throughout . The main level has a generous sized dining area and kitchen as well as first floor laundry and half bath while the upstairs bedrooms have ample closet space and a full bath. Schedule your showing and make this home yours!
| Price History | |
|---|---|
| 9/24/2026 | Listed $525,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Steam,Natural Gas |
| Cooling | None |
| Utilities | for Gas Range |
| Appliances | Range,Disposal,Microwave,Refrigerator,Washer,Dryer |
| Zoning | BD |
| Patio/Porch Features | Porch |
| Architectural Style | Colonial |
| Construction Materials | Frame |
| Year Built | 1900 |
| Electric | Circuit Breakers,100 Amp Service |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | 479899 |
| County | Middlesex |
| Property Type | Residential |
| HOA | No |
| Garage Y/N | No |
| Waterview | No |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | New |
| Directions | Use GPS |
| City | Everett |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Lot Size Square Feet | 1568 |
| Property Attached Y/N | No |
| Year Built Details | Actual |
| Tax Annual Amount | 6241 |
| Home Warranty Y/N | No |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Second |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 494500 |
| Certified Treated | Unknown |
Interior Features
| Basement | Full,Interior Entry,Concrete,Unfinished |
|---|---|
| Flooring | Wood,Tile |
| Kitchen Level | First |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Window Features | Insulated Windows |
| Fireplace Y/N | No |
| Above Grade Finished Area | 840 |
| Half Baths | 1 |
| Laundry Features | First Floor |
| Total Bedrooms | 2 |
| Living Room Level | First |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
| Primary Bathroom Features | No |
| Kitchen Area | 99 |
| Kitchen Length | 9 |
| Kitchen Width | 11 |
| Primary on Main | 110 |
| Second Bedroom Length | 10 |
| Second Bedroom Width | 11 |
| Dining Room Area | 11 |
| Dining Room Width | 11 |
| Living Room Area | 110 |
| Living Room Length | 10 |
| Living Room Width | 11 |
| Primary Bedroom Area | 110 |
| Primary Bedroom Length | 10 |
| Primary Bedroom Width | 11 |
| Dining Room Level | First |
| Dining Room Area | 121 |
| Second Bedroom Level | Second |
Exterior Features
| Exterior Amenities | Porch |
|---|---|
| Parking Features | Paved Drive,Off Street,Paved |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 0.03 |
| Foundation Details | Stone |
| Spa | No |
| Building Area Total | 840 |
| Lot Size Acres | 0.03 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Road Frontage Type | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and